| Category | Early bird till 31st Dec 2026 | Late till 10th Feb 2027 | On Spot 11th Feb 2027 onwards |
|---|---|---|---|
| Member | 11,000 | 13,000 | 17,000 |
| Non Member | 13,000 | 15,000 | 18,000 |
| Resident | 9,000 | 11,000 | 15,000 |
| SAARC Delegate | 12,000 INR/16,000 Taka | 12,000 INR/16,000 Taka | 12,000 INR/16,000 Taka |
| Foreign Delegate | 170 USD | 170 USD | 170 USD |
| Guest/Accompany | 50% of participant registration fee | 50% of participant registration fee | 50% of participant registration fee |
